Model : Lightweight Shunts, available in 50 & 100 mV
Please Refer to the Catalog Number when ordering.
A | B | C | D | F | G | H | J |
---|---|---|---|---|---|---|---|
2.00 | 1.00 | 1.25 | 0.437 | 1.688 | 0.625 | 0.500 | 1/4-28 |
CATALOG # | TYPE | MS PART NUMBER* | AMP |
MKA-1-50 | – | - | 1 |
MKA-5-50 | – | - | 5 |
MKA-10-50 | MSA100 | MS91586-8 | 10 |
MKA-15-50 | MSA150 | MS91586-9 | 15 |
MKA-20-50 | MSA200 | MS91586-10 | 20 |
MKA-30-50 | MSA300 | MS91586-1 | 30 |
MKA-50-50 | MSA500 | MS91586-2 | 50 |
MKA-75-50 | MSA750 | MS91586-3 | 75 |
MKA-80-50 | MSA800 | MS91586-4 | 80 |
MKA-85-50 | MSA850 | MS91586-5 | 85 |
MKA-100-50 | MSA101 | MS91586-6 | 100 |
MKA-150-50 | MSA151 | MS91586-7 | 150 |
MKA-XXX-50 | CONTACT FACTORY FOR AMP NOT SHOWN |
* The MS Part number is used as a reference number only. We do not certify against this number.