Model : Lightweight Shunts, available in 50 & 100 mV
Please Refer to the Catalog Number when ordering.
A | B | C | D | F | G | H | J |
---|---|---|---|---|---|---|---|
3.25 | 1.50 | 1.75 | 0.625 | 1.750 | 0.438 | 0.750 | 3/8 -16 x 5/8 |
CATALOG # | TYPE | MS PART NUMBER* | AMP |
MKB-100-50 | - | - | 100 |
MKB-150-50 | - | - | 150 |
MKB-170-50 | MSB171 | MS91587-1 | 170 |
MKB-200-50 | MSB201 | MS91587-2 | 200 |
MKB-250-50 | MSB251 | MS91587-3 | 250 |
MKB-300-50 | MSA301 | MS91587-4 | 300 |
MKB-350-50 | - | - | 350 |
MKB-400-50 | MSB401 | MS91587-5 | 400 |
MKB-450-50 | MSB541 | MS91587-6 | 450 |
MKB-500-50 | MSB501 | MS91587-7 | 500 |
MKB-600-50 | MSB601 | MS91587-8 | – |
MKB-XXX-50 | CONTACT FACTORY FOR AMP NOT SHOWN |
* The MS Part number is used as a reference number only. We do not certify against this number.